Quality Assurance
We are dedicated to providing high-quality products from design to manufacturing through assembly and delivery. They offer 100% inspected products and stress dispatching.
Every step from procurement through production, welding, assembly, testing, and packaging is in accordance to quality control material in of applicable.
Each valve is pressure tested in accordance with the relevant standard or special customer requirements as applicable. The test status is recorded product wise.

Quality Policy
We at Omega Valves shall strive to achieve customer satisfaction by Designing, Manufacturing and delivering the products as per the customer's requirements.
We are committed to complying with applicable requirements and continually improving the effectiveness of our Quality Management System through the involvement of all our people at every stage.
Receiving Inspection Plan
| S.No. | NATURE OF INSPECTION | MAJOR EDUCATION | DETAILED INSPECTION | REMARKS |
|---|---|---|---|---|
| 01 | Visual | Surface Defect | Dents, Pin/Flow Holes, Wrinkless Cracks | Casting and Forgings |
| Surface Quality | Mismatch, rafter dressing Letter Formation Scales removal | 100% -do- -do- | ||
| Surface Texture | Manufacturing process of sheet blasting | -do- | ||
Identification Identification for Special Inspection of suppliers | Melt/Supplier x-Ray/LIQ/Mag.Part/Dye Check | -do- 100% | ||
| 02 | Material | T.C. Verification | Casting /Bars | Random cross check |
| 03 | Dimensional | Samples Bulk | All Dimensions -do- | 100% sampling |
| 04 | NDT | Radiography | Sample Stage | 100% |
| LPG/MPI | Casting- Forgings | Bulk 10% | ||
| Hardness | Bars/Bought out items | Random | ||
| Ultrasonic | ------- | Customers | ||
| Other | ------- | Requirement | ||
| 05 | Documentation | Test Certificate Internal | Castings, Forgings/ | 100% |
| report - special Inspe. | Bars/ Bought out items | |||
| report client Inspe. report | ||||
| 06 | Vendor Approval | ------- | ---------- | Review once in 90 days |
| 07 | Others | AS per Customer requirement |
INSPECTION AT
WORKS
Inspection Means and Equipment
| MEANS | EQUIPMENT AVAILABLE FACILITY | SUBCONTRACT | MAIN APPLICATION |
|---|---|---|---|
| Dimensional | Surface Plates, Vernier Calipers, Micro Meters BONOMD Gauges etc. | ------- | All Components General |
| Surface Finish | Comparators | Ball Surfaces | |
| Hardness | Rockwell Hardness Tester Poldi HardnessTester | ---------- | Castings & Forgings |
| Chemical | Laboratories | Available | Raw Material |
| Tensile Testing | Tension Test, Impact Testing | Available | Raw Material |
| Non Destructive Testing | Liquid penetrant | Built in | Bar/ Casting/ Surfaces |
| Radiography | Available | Casting | |
Ultrasonic Magnetic Particle | Available - | Bars( Special Application) Bars/ Casting | |
| Pressure Testing | Hydraulic Water / Kerosene | Test Pumps & Test Rigs | Final Testing of Product at Work |
| Air Testing | Air | Air Compressor | - do - |
| Documentation | Printed Formats | Quality Assurance / Audit system for all activities | Upto date records on all activities |
